
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 2nd floor | 106 Sq. mt. | 106 CSqm |
| Accessorie | ||
| Immobile - 1st floor | 105 Sq. mt. | 105 CSqm |
| Giardino/Resede | 720 Sq. mt. | 72 CSqm |
| Cantina - 1st floor | 5 Sq. mt. | 1 CSqm |
| Terrazza - 2nd floor | 90 Sq. mt. | 27 CSqm |
| Terrazza - 1st floor | 30 Sq. mt. | 9 CSqm |
| Box/Garage - floor ground | 15 Sq. mt. | 8 CSqm |
| Box/Garage - floor ground | 19 Sq. mt. | 10 CSqm |
| Total | 338 CSqm | |

